Panel display unit with range between ?100 and 900? _ It?s available in the version with ?C or ?F 0.1? or 1? resolution _ Input for PTC/Pt100/TC/0?1V _ Runs on mains power supply.
Applications: accurate measurements in cold stores, refrigerating cabinets and tables, greenhouses, seasoning cells, high temperature ovens or furnaces.
| Input type | PTC |
| Range | -50?150?C |
| Accuracy | ?0.2?C (-19.9?99.9?C); ?1?C (remaining) |
| Resolution | 0.1?C (-19.9?99.9?C); 1?C (remaining) |
| Power Supply | 230VAC ?10%; 50/60 Hz; 2W |
| Protection | IP54 |
| Panel cut-out | 71×29 mm |

